|
|||||
| LIEUTENANT COLONELo-5 | ASN | 2nd LIEUTENANTS (Cont.) | ASN | ||
| Ford, Wallace S. | 0-21312 | Denison, John S. | 0-753197 | ||
| Dickinson, John R. | 0-753245 | ||||
| MAJORS 0-4 | ASN |
Dixon, Donald J. | 0-753201 | ||
| Corlett, Donald D. | 0-238482 | Finn, Richard F. | 0-814276 | ||
| Lewis, Dwight F. | 0-373823 | Foley, Francis X. | 0-577573 | ||
| McCall, James | 0-424121 | Fontinell, Eugene | T126634 | ||
| Redman, Russell L. | 0-424156 | Forsell, Samuel | 0-568173 | ||
| Wientjes, Gerard F. | 0-374107 | Fraser, Robert M. | 0-734223 | ||
| Fugett, Earl G. | 0-2030116 | ||||
| CAPTAINS 0-3 | ASN | Guess, Bryan W. | 0-823570 | ||
| Bailey, Nicholas E. | 0-419154 | Haas, Alvin H. | 0-744129 | ||
| Childs, Paul E. | 0-434737 | Hilsenrod, Arthur | 0-880563 | ||
| Fields, James O. | 0-169563 | Holbrook, William C. | 0-753217 | ||
| Goldberg, Louie | 0-345049 | Hoss, Frederick F. Jr. | 0-739785 | ||
| Harves, William H. | 0-574908 | Hunter, Kenneth N. | 0-739790 | ||
| Helmantoler, Willis L. | 0-665020 | Kathman, Denzil L. | 0-753223 | ||
| Jones, Samuel A. | 0-445260 | Kainen, Abe J. | 0-575154 | ||
| Mathis, Benjamin B. | 0-412178 | Kercher, Robert B. | 0-857184 | ||
| Nelson, Leroy R. | 0-753296 | Kissel, William V. | 0-828707 | ||
| McKenzie, Robert D. | 0-333534 | Knowlton, Richard K. | 0-812611 | ||
| Solander, Clarence L. | 0-793024 | LaBonte, William J. | 0-815509 | ||
| Lakes, Eric A. | 0-813396 | ||||
| 1st LIEUTENANTS0-2 | ASN | Larson, Axel V. | 0-812614 | ||
| Abele, Frank W. | 0-791543 | Lester, MacPherson A. | 0-736874 | ||
| Aly, Joyce R. | 0-xxxxxx | Luhrs, John W. | 0-578385 | ||
| Barbour, Robert D. | 0-800809 | Lynn, Bernard | 0-649663 | ||
| Barnes, George A. | 0-739704 | McKeon, Donald F. | 0-693867 | ||
| Beyer, Michael J. | 0-312727 | Mellstrom, Levern M. | 0-711763 | ||
| Eddins, Kenneth O. | 0-576988 | Meshnick, Daniel J. | 0-669085 | ||
| Flint, Knute W. | 0-660742 | Millen, Howard R. | 0-869567 | ||
| Hotz, John L. | 0-375441 | Naylor, Peter F. | 0-682361 | ||
| Humphrey, George F. | 0-725876 | Pennington, Henry H. | 0-753300 | ||
| Humphreys, Lloyd R. | 0-521470 | Rauschkolb, Frank | 0-753244 | ||
| Hunter, Kenneth N. | 0-739790 | Recknagle, Richard O. | 0-874430 | ||
| King, Joseph R. | 0-914357 | Remington, Henry C. Jr. | 0-753245 | ||
| McClendon, William | 0-563702 | Rohlfing, Robert L. | 0-753246 | ||
| Reeves, John M. | 0-426335 | Schandlelmeir, Wayne L. | 0-693953 | ||
| Regan, Eugene J. | 0-576017 | Schulman, Harry I. | 0-793294 | ||
| Ritter, Fredrick D. Jr. | 0-441214 | Scott, James F. | 0-753250 | ||
| Steele, Fred F. | 0-725917 | Silverstein, Robert | 0-864248 | ||
| Wiley, Newton E. | 0-725014 | Smith, Harold B. | 0-1894469 | ||
| Strub, Harold W. | 0-813437 | ||||
| 2nd LIEUTENANTS 0-1 | ASN | Taylor, Peter V. | 0-674254 | ||
| Baum, John M. | 0-813833 | Thornton, William E. | 0-2064357 | ||
| Beavers, James E. | 0-206503 | Tully, Charles F. Jr. | 0-739871 | ||
| Boggs, Walter W. | 0-678672 | Warner, Wayne K. | 0-805225 | ||
| Boorman, Larry E. | 0-753187 | Wiesbruch, William F. | 0-812342 | ||
| Booth, Charles A. | 0-814231 | Wollum, Henry M. | 0-711290 | ||
| Britton, Warner A. | 0-834363 | Wynick, Donald W. | 0-576782 | ||
| Burks, Delos H. | 0-123456 | Yagla, Jarvis T. | 0-739881 | ||
| Carle, Louis A. | 0-780514 | Yelvington, Archie A. Jr. | 0-820182 | ||
| Carothers, Arthur G. | 0-831127 | ||||
| Carver, Charles E. Jr. | 0-814247 | ||||
| Costine, Richard E. | 0-822385 | ||||
| Deane, Richard W. | 0-814260 | ||||
This roster is compiled from several rosters that I have. It is in
no way all inclusive. |
|||||
|
|||||
| ASN | Corporals (Cont...) | ASN | |||
| Selan, Edward (nmi) | 19010137 | Glover, Bill (nmi) | 14152576 | ||
| Gordon, Harold S. | 32691069 | ||||
| MASTER SERGEANTS | ASN | Hagman, James A. | 37544942 | ||
| Andrew, Charles M. | 17029015 | Hagstrom, Eric G. | 32215240 | ||
| Bendlage, Charles B. Jr. | 17029027 | Kolaja, Charles (nmi) | 33433983 | ||
| Bornier, Clarence G. | 36120503 | Kuzniar, Steve S. | 31127111 | ||
| Binford, Paul C. | 6580731 | Lobdell, Franklin C. | 16047406 | ||
| Howe, Albert W. | 20739940 | Ludwig, Ernest | 32862381 | ||
| Martin, Paul L. | 6771653 | Nix, Richard C. | 35539838 | ||
| Wallace, Henry H. | 6581070 | Oates, Francis S. | 33563377 | ||
| Perlman, Alfred B. | 16058961 | ||||
| ASN | Phelan, Frank X. | 32312426 | |||
| Brimer, Travis O. | 18007898 | Planta, Arthur L. | 31313047 | ||
| Brown, Donald W. | 36039987 | Plummer, Douglas C. | 18166623 | ||
| Cunningham, John Y. Jr. | 18034975 | Przybyla, Richard (nmi) | 36576045 | ||
| D'Agnese, Carl | 11113607 | Quentino, Emilo (nmi) | 11011882 | ||
| Davis, Lloyd C. | 18014592 | Quinn, Joseph M. | 32911045 | ||
| Dooring, Carson A. | 20723153 | Ramm, William A. Jr. | 16176062 | ||
| Hundley, Raymond H. | 17014705 | Reichert, Norman T. | 32673266 | ||
| Johnson, Allen B. | 6777910 | Renaud, Raymond P. | 37404717 | ||
| Jones, Robert S. | 17014707 | Renner, Dean W. | 39383540 | ||
| Kerwin, John J. Jr. | 10928834 | Riggs, Clarence W. | 39383540 | ||
| MacEachorn, Colin R. | 16005216 | Rose, Mark M. | 18158459 | ||
| Parfitt, Dale L. | 6915111 | Roso, LeRoy (nmi) | 18158507 | ||
| Rinehart, Russell K. | 15065283 | Rosengburg, Richard S. | 11091447 | ||
| Rutherford, Claud (nmi) | 17014672 | Rosochacki, Thaddeaus | 16149409 | ||
| Stollman, Frank J. | 20312076 | Roult, Robert E. | 35571770 | ||
| Serra, Albert F. | 11105602 | ||||
| ASN | Spithaler, LaVerne L. | 13037371 | |||
| Alloway, Samuel R. Jr. | 3359545 | Stalpinski, Francis J. | 11056434 | ||
| Bledsoe, Charles M. | 18051602 | Therrion, Louis A. | 11107545 | ||
| Evans, Michael C. | 12022396 | Vandervalk, William J. | 36581564 | ||
| Gray Bear, Peter | 19018860 | Weaver, Warren D. | 15328340 | ||
| Hibbard, Louis C. | 15067752 | Wimsett, James M. Jr. | 35109594 | ||
| Irvin, Paul T. | 33017676 | Zahurak, John E. | 35018861 | ||
| Kurto, Albert A. | 31173969 | ||||
| Lawson, Orel M. | 17128972 | ASN | |||
| Logan, Henry K. | 34231313 | Acela, Gene (nmi) | 32447391 | ||
| Mansko, Carl E. | 16027579 | Alloway, Samuel R. Jr. | 33595454 | ||
| Mikosh, Tehodore | 15041231 | Anderson, Raymond V. | 31291023 | ||
| Morrison, Lawrence M. | 37379643 | Buschanke, Eugene S. | 36733605 | ||
| Neason, William A. J. Jr. | 13031451 | Behymer, Donald E. | 15382921 | ||
| Norman, John L. | 36120882 | Berencsi, Louis | 35321720 | ||
| Riley, Harold V. | 18016550 | Bochme, Herman L. | 32878244 | ||
| Roberge, Alphonse O. | 11018837 | Bouche, Gerald J. | 32840448 | ||
| Rogister, Prescott D. | 7087214 | Boyd, William H. | 39288034 | ||
| Roznovsky, August V. | 6289095 | Brockner, George (nmi) | 16023089 | ||
| Scissons, William H. | 17004439 | Brooks, Ned M. | 35729887 | ||
| Spisak, Michael J. | 15017552 | Bunsfield, Joseph A. | 32867207 | ||
| Stewart, Durward S. | 18187669 | Burns, James F. | 11114198 | ||
| Tucker, Vernon H. | 36120919 | Butera, Sam S. | 39119237 | ||
| Valentino, Pat P. | 36043035 | Carge, Jean C. | 35057617 | ||
| White, Donald R. | 33118028 | Carlson, Marvin (nmi) | 32847429 | ||
| Wilkowski, William A. | 36214606 | Chicca, Alfred (nmi) | 32874227 | ||
| Yates, John M. | 16045988 | Carroll, Thomas M. | 12084170 | ||
| Clark, Lawrence E. | 35791522 | ||||
| ASN | Close, William W. | 32853287 | |||
| Abbott, Robert L. | 15335627 | Craighead, William D. | 17120106 | ||
| Allbright, Guy H. Jr. | 13064005 | Culver, Dan L. | 32851871 | ||
| Antonacchio, Alfrod J. | 32002171 | Daryl, Walter F. | 16086440 | ||
| Beamer, Harry C. | 36351421 | DeKlavon, James H. | 33678438 | ||
| Berry, James P. | 37086860 | Dosgrangos, Robert E. | 35634484 | ||
| Besse, Franklin C. | 51057039 | Doyle, Lucian S. | 35693438 | ||
| Biancono, Balvatore E. | 32194091 | Draper, Clair E. | 17069796 | ||
| Bloch, Fay L. | 36175805 | Fialkowski, Theodore | 32779159 | ||
| Bock, George E. | 35322962 | Forney, Walter P. | 33717980 | ||
| Brim, Onis W. | 6658000 | Frank, Victor G. | 15327502 | ||
| Brooks, Ned M. | 35729887 | Freistad, Clarence E. | 19143373 | ||
| Butler, Robert F. | 14151221 | Fritz, Fredrick W. | 36816456 | ||
| Carroll, Thomas M. | 12084170 | Garvey, John T. | 33716958 | ||
| Childs, Donald C. | 34544815 | Georg, Krohn (nmi) | 32680661 | ||
| Cochran, Richard G. | 35392264 | Gruener, Stanley J. | 35788408 | ||
| Coleman, William O. | 33350412 | Gutman, Joseph W. | 36073409 | ||
| Coon, Clarence L. Jr. | 34636432 | Haferkamp, Clyde L. | 17045140 | ||
| Craighead, William D. | 17120106 | Hallquist, Harry R. | 37576873 | ||
| Crawford, John W. | 33323706 | Harrold, William S. | 35098858 | ||
| Cushing, Thomas C. | 11071106 | Hayes, Woodrow H. | 18189563 | ||
| Deppner, Henry L. Jr. | 35771919 | Holley, Lawrence R. | 15338371 | ||
| Douthwaite, William Jr. | 33582468 | Holman, Frank E. | 39040910 | ||
| Dunning, Virgil D. | 38406198 | Horiford, J.C. (io) | 36580166 | ||
| Drumm, Carl W. | 20758963 | Hughes, David L. | 31325962 | ||
| Feda, Joseph | 31475718 | Hussell, James A. | 35656263 | ||
| Friestadt, Clarence E. | 19143373 | Hymowitz, Hyman (nmi) | 32878269 | ||
| Gibson, Ronald C. | 32372903 | Ivie, Lloyd R. | 19123951 | ||
| Goldenbaum, Arthur E. | 32077310 | Johnson, Edward A. | 32778054 | ||
| Gonsoroski, Arnold E. | 39304331 | Kennelly, John J. | 12148674 | ||
| Greenfogel, Maurice | 32874753 | Lfnck, Glenn J. | 35607123 | ||
| Haferkamp, Clyde L. | 17045140 | Lombardi, James | 32872724 | ||
| Harbour, John H. | 37642651 | Logan, Robert | 19111044 | ||
| Herrmann, Paul H. | 37569480 | Ludwig, Ernest, (nmi) | 32862381 | ||
| Hiltunen, Melvin W. | 17107310 | Luhn, Kenneth G. | 36587944 | ||
| Jennings, Robert J. | 13170853 | Maaskel, Lester W. | 35550850 | ||
| Krebs, John P. | 20314247 | Maberry, Arvie O. | 33128302 | ||
| Littlefield, Richard A. | 31147331 | Maddock, Albert J. | 36559465 | ||
| Lomakoski, Stephan M. | 36468684 | McBride, Harry A. | 35607010 | ||
| Meyers, Leo M. | 19113263 | McCarson, Albert (nmi) | 34772330 | ||
| Meyers, William M. | 34189871 | McMahon, Thomas C. | 36589894 | ||
| Napolitano, Anthony C. | 32418101 | O'Steen, Joe Jr. | 34767060 | ||
| Nochock, Arthur F. | 35451982 | Paris, Kenneth M. | 36809318 | ||
| Ortman, Walter M. | 37286839 | Petrone, Charles A. | 15141291 | ||
| Pavone, Christopher A. | 12216308 | Pope, Robert J. | 18187710 | ||
| Paulus, James C. | 16077113 | Quickel, Charles H. | 36595891 | ||
| Pavone, Christopher A. | 12216308 | Quinn, Joseph M. | 32911045 | ||
| Phillips, William J. Jr. | 16014198 | Rainone, Philip C. | 32874251 | ||
| Pilot, Robert A. | 36229792 | Rowe, John H. Jr. | 33630703 | ||
| Puvich, Louis (nmi) | 13031421 | Rubbo, Donald (nmi) | 32326660 | ||
| Rickey, Robert A. | 12215362 | Scott, William E. | 38564378 | ||
| Roach, Verneil (nmi) | 32447991 | Souter, William A. | 32673758 | ||
| Sadonis, Anthony J. | 33318939 | Stailey, Russell E. | 35801667 | ||
| Scholl, John E. | 33117923 | Stuart, Noodham B. Jr. | 34670084 | ||
| Shovan, Steve | 36054999 | Szyjkn, George H. | 32872992 | ||
| Sirman, Willie (nmi) | 38101913 | Thompson, Richard D. | 36591653 | ||
| Sowinski, John (nmi) | 16004041 | Urnezio, Vito A. | 36755487 | ||
| Smith, Charles A. | 33378094 | Waite, Samuel A. | 31114944 | ||
| Smith, Douglas W. | 34803334 | Wells, Delbert N. | 35140788 | ||
| Smith, John T. Jr. | 35481710 | Wood, Norman E. | 32874343 | ||
| Standridge, James B. | 17127316 | ||||
| Wendlandt, Melvin | 36996649 | ASN | |||
| Wilkinson, John H. | 39171051 | Adrian, Daniel F. | 10156123 | ||
| Beroncsi, Louis (nmi) | 35321720 | ||||
| CORPORALSe-4 | ASN | Chaney, William J. | 17071118 | ||
| Alexander, Alvin D. | 17123752 | Fusco, Louis A. | 32805270 | ||
| Allman, William A. | 15140689 | Graber, Jack (nmi) | 32997148 | ||
| Bales, Roy C. | 15333661 | Johns, Gerald F. | 11027171 | ||
| Bean, Raymond B. | 18114723 | Jones, Robert M. | 14154870 | ||
| Binkley, Chauncey C. | 35676285 | Marshall, Loon R. | 15101417 | ||
| Blake, Edward W. | 32331629 | Milan, Wallace E. | 13151481 | ||
| Bosso, Franklin E. | 31057039 | Miller, Walter E. | 32929024 | ||
| Crawford, James F. | 19066802 | Reploglo, Charles V. | 34590225 | ||
| D'Ambrogio, Alfred E. | 37296874 | Shelton, James L. | 14151357 | ||
| Dolan, James J. | 31187920 | Stull, Charles J. | 33350641 | ||
| Fournier, Fernard (nmi) | 11115241 | Spoulding, Gene L. | 39610615 | ||
| Garrow, Robert A. | 19148169 | Triolo, Vito F. | 32703596 | ||
| More Corporals... | |||||
|
|||||
1